General information about company |
| Scrip code | 532815 |
| NSE Symbol | SMSPHARMA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE812G01025 |
| Name of the entity | SMS PHARMACEUTICALS LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not appliacable during the quarter |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | s00403 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Ramesh Babu Potluri | ADFPP2514C | 00166381 | Executive Director | Chairperson | MD | 23-06-1959 |
| 2 | Mr | Shravan Kudaravalli | AAZPK5473C | 06905851 | Non-Executive - Independent Director | Not Applicable | | 28-04-1978 |
| 3 | Mr | Sarvepalli Srinivas | AKIPS7692B | 02292051 | Non-Executive - Independent Director | Not Applicable | | 29-06-1962 |
| 4 | Mr | Vamsi Krishna Potluri | AQSPP0412F | 06956498 | Executive Director | Not Applicable | | 15-08-1988 |
| 5 | Mr | Trilok Potluri | AQSPP0471A | 07634613 | Non-Executive - Non Independent Director | Not Applicable | | 27-12-1989 |
| 6 | Mr | Sunkara Venkata Satya Shiva Prasad | AHHPP2222R | 10404277 | Non-Executive - Non Independent Director | Not Applicable | | 15-09-1961 |
| 7 | Mr | Suresh Kumar Gangavarapu | ACGPG1928H | 00183128 | Non-Executive - Independent Director | Not Applicable | | 22-01-1951 |
| 8 | Mrs | Shanti Sree Bolleni | ACEPB2943H | 07092258 | Non-Executive - Independent Director | Not Applicable | | 17-05-1962 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 30-08-1990 | 01-10-2021 | | 0 | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-09-2018 | 26-05-2023 | | 37 | 1 | 1 | 1 | 1 | | | |
| 3 | NA | | 12-08-2019 | 12-08-2024 | | 22 | 1 | 1 | 1 | 0 | | | |
| 4 | NA | | 05-06-2020 | 01-07-2025 | | 0 | 1 | 0 | 1 | 0 | | | |
| 5 | NA | | 12-08-2024 | | | 0 | 1 | 0 | 1 | 0 | | | |
| 6 | NA | | 12-08-2024 | | | 0 | 2 | 1 | 2 | 1 | | | |
| 7 | Yes | 30-09-2024 | 12-08-2024 | | | 22.2 | 1 | 1 | 1 | 0 | | | |
| 8 | NA | | 12-08-2024 | | | 22.2 | 5 | 5 | 9 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 07-02-2026 | | | | Yes | 8 | 8 | 4 |
| 2 | | 22-05-2026 | 103 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 06-02-2026 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 21-05-2026 | 103 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Corporate Social Responsibility Committee | 07-02-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Corporate Social Responsibility Committee | 22-05-2026 | 103 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | SMS Peptides Private Limited | 05-05-2026 | 99.99 | 0 | 99.99 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Faceless Assessment Unit, Income Tax Department | 23-03-2025 | The Company received an assessment order dated 22nd March, 2025 under Section 144 read with Section 144B of the Income Tax Act, 1961 for AY 2023-24, raising a demand of Rs. 45.63 Crores (including interest) along with penalty proceedings. The Company has filed an appeal before the Commissioner of Income Tax (Appeals), National Faceless Appeal Centre and a grievance before the High-Pitched Assessment Committee. Stay petitions have also been filed before the Assessing Officer and the Principal Commissioner of Income Tax, Hyderabad. The Company has duly responded to all notices, including penalty-related communications, and submitted requisite information within prescribed timelines. Further, the Company received subsequent communications regarding outstanding demand, to which replies were filed stating that the matter is sub judice. The Company has also filed detailed submissions, supporting documents, and an additional evidence petition under Rule 46A in response to notices issued by the appellate authority. The company received a notice dated 30.01.2026 from DCIT, Hyderabad stating that to submit justification in support of admission before CIT(A) along with necessary documentary evidence. The company has submitted information. | Same status |
| 2 | Faceless Assessment Unit, Income Tax Department | 31-03-2026 | The Company has received an assessment order under Section 147 read with section 144B of the Income Tax Act, 1961 for Assessment Year 2018-19, by addition of income and disallowance of deduction u/s 35 of the Act., and Income Tax demand notice dated 30th March 2026, received on 31st March 2026. under Section 156 of the Income Tax Act, 1961, raised a demand of Rs.7.19 crores for the Assessment Year 2018-19. Further, penalty proceedings u/s 270A is initiated separately for under reporting of income. |
� Rectification application under Section 154 was filed before DCIT, Hyderabad. Pursuant to the rectification order the tax demand was reduced from Rs.7.19 crore to Rs.40.28 lakh.
� Appeal was filed before CIT(A), NFAC, and the same has been admitted and also request was filed to keep penalty proceedings in abeyance pending disposal of the appeal.
� The Company paid 20% of the revised demand and field a request before DCIT 3(1) Hyderabad to keep the balance demand in abeyance and not treat the Company as an assessee in default pending appeal.
� In response to the notice under Section 250 the required written submissions have been filed.
� The Income Tax Department has adjusted the AY 2025-26 refund against the outstanding demand for AY 2018-19. |